Syllabus
Home > Syllabus
Syllabus Details
First Year
NURSING COURSE | CLASSROOM HOURS | EXPERIENCE | |||||
---|---|---|---|---|---|---|---|
S.No. | Course Title & Description | Theory | Demonstration | Total | Hospital | Community | Total |
01 | Community Health Nursing | 120 | 50 | 170 | 10 | 100 | 110 |
02 | Health Promotion | 120 | 75 | 195 | 20 | 180 | 200 |
A. Nutrition | 35 | 20 | 55 | ||||
B. Human Body & Hygiene | 35 | 20 | 55 | ||||
C. Environmental Sanitation | 20 | 15 | 35 | ||||
D. Mental Health | 30 | 10 | 40 | ||||
03 | Primary Health Care Nursing - I | 130 | 150 | 280 | 90 | 300 | 390 |
A. Infection & Immunization | 25 | 20 | 45 | ||||
B. Communicable Diseases | 40 | 25 | 65 | ||||
C. Community Health | 30 | 50 | 80 | ||||
D. Primary Medical Care | 20 | 20 | 40 | E. First Aid & Referral. | 25 | 35 | 60 |
04 | Child Health Nursing | 75 | 110 | 185 | 80 | 100 | 180 |
Total Hours | 485 | 385 | 835 | 200 | 680 | 880 | |
Total = | 1720 Hours |
Secont Year (First 6 Months)
NURSING COURSE | CLASSROOM HOURS | EXPERIENCE | |||||
---|---|---|---|---|---|---|---|
S.No. | Course Title & Description | Theory | Demonstration | Total | Hospital | Community | Total |
05 | Midwifery | 200 | 160 | 360 | 220 | 160 | 380 |
06 | Health Center Management | 40 | 40 | 80 | 60 | 60 | |
Total Hours | 240 | 200 | 440 | 220 | 220 | 440 | |
Total = | 880 Hours |
Secont Year (Intership Period)
NURSING COURSE | EXPERIENCE | |||
---|---|---|---|---|
S.No. | Course Title & Description | Hospital | Community | Total |
01 | Midwifery | 240 | 240 | 480 |
Antenatal Ward | 40 | |||
Intranatal / Labour | 120 | |||
Room | ||||
Post Natal Ward | 40 | |||
Neonatal Care Unit | 80 | |||
02 | Child Health | 80 | 160 | 240 |
03 | Community Health & Health Center Managment | 160 | 160 | |
Total Hours | 880 | |||
Total = 880 Hours in the Internship Period | Grand Total = 1760 Hours |